N/A °C
AQI: 5 (good)
Rome
Rome
| High | Low |
| 7,8 °C | 7,1 °C |
NNW
344°
| Speed | Gust | ||
| 5 | 5 | ||
| km/h | |||
| Barometer | |
| Cloud Base | N/A |
| Cloud Cover | |
| AQI | 5 |
| Visibility | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | N/A |
| Radiation | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7,8 °C | Low: | 7,1 °C |
| Average Wind: | 5 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 25,3 °C | Low: | 5,2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 10,7 mm | Highest Rate: | 15,7 mm/hr |
Recent Local Earthquake
Today View more here.

