10,3 °C
Mostly Clear
AQI: 3 (good)
Rome
Rome
Feels like: 6,6 °C
| High | Low |
| 13,7 °C | 9,8 °C |
ENE
64°
| Speed | Gust | ||
| 8 | 15 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 1426 meters |
| Cloud Cover | 19% |
| AQI | 3 |
| Visibility | 9,65606 km |
| Dew Point | -0,6 °C |
| Humidity | 47% |
| Rain | 0,2 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13,7 °C | Low: | 9,8 °C |
| Average Wind: | 7 km/h | Highest Wind: | 20 km/h |
| Today's Rain: | 0,2 mm | Highest Rate: | 0,4 mm/hr |
| High: | 15,4 °C | Low: | -2,2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 139,4 mm | Highest Rate: | 20,2 mm/hr |
Recent Local Earthquake
Today View more here.

