
20,8 °C
Mostly Clear
AQI: 8 (good)
Guidonia
Guidonia
Feels like: 23,7 °C
High | Low |
21,4 °C | 20,8 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Cloud Base | 420 meters |
Cloud Cover | 19% |
AQI | 8 |
Visibility | 9,65606 km |
Dew Point | 18,3 °C |
Humidity | 85% |
Rain | 0,0 mm 0,0 mm/hr |
UV Index | 0,0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21,4 °C | Low: | 20,8 °C |
Average Wind: | 1 km/h | Highest Wind: | 6 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 30,9 °C | Low: | 15,7 °C |
Average Wind: | 5 km/h | Highest Wind: | 22 km/h |
Total Rain: | 2,7 mm | Highest Rate: | 9,5 mm/hr |
Recent Local Earthquake
Today View more here.