9,3 °C
Thunderstorms
AQI: 2 (good)
Rome
Rome
Feels like: 7,9 °C
| High | Low |
| 11,5 °C | 8,9 °C |
WSW
247°
| Speed | Gust | ||
| 5 | 9 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 213 meters |
| Cloud Cover | 44% |
| AQI | 2 |
| Visibility | 2,99338 km |
| Dew Point | 8,4 °C |
| Humidity | 94% |
| Rain | 46,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11,5 °C | Low: | 8,9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 46,0 mm | Highest Rate: | 14,9 mm/hr |
| High: | 20,4 °C | Low: | 6,4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
| Total Rain: | 54,6 mm | Highest Rate: | 14,9 mm/hr |
Recent Local Earthquake
Today View more here.

