5,7 °C
AQI: 5 (good)
Rome
Rome
Feels like: 3,2 °C
| High | Low |
| 8,6 °C | 5,6 °C |
N
7°
| Speed | Gust | ||
| 6 | 9 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 364 meters |
| Cloud Cover | |
| AQI | 5 |
| Visibility | N/A |
| Dew Point | 3,5 °C |
| Humidity | 86% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8,6 °C | Low: | 5,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 20,4 °C | Low: | 4,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 63,5 mm | Highest Rate: | 14,9 mm/hr |
Recent Local Earthquake
Today View more here.

