18,6 °C
AQI: 5 (good)
Rome
Rome
Feels like: 18,7 °C
| High | Low |
| 20,2 °C | 10,2 °C |
SW
228°
| Speed | Gust | ||
| 5 | 8 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 710 meters |
| Cloud Cover | |
| AQI | 5 |
| Visibility | N/A |
| Dew Point | 13,6 °C |
| Humidity | 73% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,1 |
| Radiation | 15 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20,2 °C | Low: | 10,2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,2 mm/hr |
| High: | 25,3 °C | Low: | 4,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 14,9 mm | Highest Rate: | 15,7 mm/hr |
Recent Local Earthquake
Today View more here.

