5,8 °C
Partly Cloudy
AQI: 5 (good)
Rome
Rome
Feels like: 3,8 °C
| High | Low |
| 7,4 °C | 5,6 °C |
N
356°
| Speed | Gust | ||
| 4 | 6 | ||
| km/h | |||
| Barometer | |
| Cloud Base | 203 meters |
| Cloud Cover | 44% |
| AQI | 5 |
| Visibility | 9,65606 km |
| Dew Point | 5,0 °C |
| Humidity | 95% |
| Rain | 0,0 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7,4 °C | Low: | 5,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 14,8 °C | Low: | 2,3 °C |
| Average Wind: | 4 km/h | Highest Wind: | 25 km/h |
| Total Rain: | 13,6 mm | Highest Rate: | 4,9 mm/hr |
Recent Local Earthquake
Today View more here.

