9,4 °C
AQI: 5 (good)
Rome
Rome
| High | Low |
| 14,7 °C | 3,6 °C |
--
-
| Speed | Gust | ||
| -- | -- | ||
| km/h | |||
| Barometer | |
| Cloud Base | 423 meters |
| Cloud Cover | |
| AQI | 5 |
| Visibility | N/A |
| Dew Point | 6,8 °C |
| Humidity | 84% |
| Rain | 0,1 mm 0,0 mm/hr |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14,7 °C | Low: | 3,6 °C |
| Average Wind: | 4 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0,1 mm | Highest Rate: | 0,5 mm/hr |
| High: | 19,2 °C | Low: | 1,4 °C |
| Average Wind: | 4 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 43,6 mm | Highest Rate: | 10,7 mm/hr |
Recent Local Earthquake
Today View more here.

